School Name Grades Students S/T Ratio Location
Brown Elem PK - K 304 13.2 Portales, 88130
James Elem 2 - 3 481 14.6 Portales, 88130
Steiner Elem 1 245 11.3 Portales, 88130
Lindsey Middle 6 216 13.3 Portales, 88130
Portales Jr High 7 - 8 443 21.5 Portales, 88130
Valencia Elem 4 - 5 433 17.3 Portales, 88130
Broad Horizons Alt. 9 - 12 42 3.2 Portales, 88130
Portales High 9 - 12 692 19.7 Portales, 88130
Site Search
Custom Search

All Categories